Previous Dive Industry Technician Courses DITC (Thailand)
For this years course dates click HERE
DIVE INDUSTRY TECHNICIAN COURSE SCHEDULE DATES 2020
Rev. V1.22
COURSE TITLE | Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DITC, NITROX G/B & TECH & CYL PT2/HYDRO | 14 | 13-26 | 10-23 | 17-30 | 14-27 | 12-25 | 16-29 | 14-27 | 11-24 | 15-28 | 13-26 | 10-23 | 15-30 |
DIVE INDUSTRY TECHNICIANS COURSE (DITC) | 10 | 13-22 | 10-19 | 17-26 | 14-23 | 12-21 | 16-25 | 14-23 | 11-20 | 15-24 | 13-22 | 10-19 | 15-24 |
CYLINDER TESTING TECH COURSE PT1&2
VISUAL, HYDROSTATIC & NDT |
4 | 21-26 | 18-23 | 25-30 | 22-27 | 20-25 | 24-29 | 22-27 | 19-24 | 23-28 | 21-26 | 18-23 | 23-30 |
ADVANCED COMPRESSOR STRIP DOWN & REBUILD | 5 | 6-10 | 3-7 | 10-14 | 7-11 | 5-9 | 9-13 | 7-11 | 4-8 | 8-12 | 6-10 | 3-7 | 8-12 |
OXYGEN/NITROX/TRIMIX TECHNICIAN BLENDER | 2 | 23-24 | 20-21 | 27-28 | 24-25 | 22-23 | 26-27 | 24-25 | 21-22 | 25-26 | 23-24 | 20-21 | 25-26 |
CYLINDER TESTING PT1/VISUAL | 2 | 21-22 | 18-19 | 25-26 | 22-23 | 20-21 | 24-25 | 22-23 | 19-20 | 23-24 | 21-22 | 18-19 | 23-24 |
CYLINDER TEST PT2/HYDROTEST | 2 | 25-26 | 22-23 | 29-30 | 26-27 | 24-25 | 28-29 | 26-27 | 23-24 | 27-28 | 25-26 | 22-23 | 29-30 |
COMPOSITE CYLINDER TESTING PT3 | 1 | 27 | 24 | 31 | 28 | 26 | 30 | 28 | 25 | 29 | 27 | 24 | 31 |
GAUGE CALIBRATION COURSE | 1 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
COMPRESSED AIR SYSTEMS MANAGEMENT (CASM) | 2 | 19-20 | 16-17 | 23-24 | 20-21 | 18-19 | 22-23 | 20-21 | 17-18 | 21-22 | 19-20 | 16-17 | 21-22 |
HASKEL OXYGEN BOOSTER STRIP DOWN / REBUILD | 4 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
YANMAR DIESEL OR HONDA PETROL ENGINE STRIP DOWN / REBUILD | 4 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
HEED, ELSA SERVICING | 2 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
CMMS FAMILIARITY FOR IMCA | 1 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
BAUER FACTORY TECHNICIAN COURSE | 4 | 20-23 | – | 16-19 | – | 18-21 – | 20-23 | – | 14-17 | – | – | 14-17 | |
ADVANCED TECHNICIAN | 3 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
HOLIDAYS December 25, 26, & 1ST January. BKK= Bangkok, SNG=Singapore, PM= evening, ONREQ = dates to suit
DIVE INDUSTRY TECHNICIAN COURSE SCHEDULE DATES 2019
Rev. V1.19
COURSE TITLE | Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DITC, NITROX G/B & TECH & CYL PT2/HYDRO | 14 | 14-27 | 11-14 | 11-24 | 15-28 | 13-26 | 10-23 | 15-28 | 12-25 | 16-29 | 14-27 | 11-24 | 15-29 |
DIVE INDUSTRY TECHNICIANS COURSE (DITC) | 10 | 14-23 | 14-20 | 11-20 | 15-24 | 13-22 | 10-19 | 15-24 | 12-21 | 16-25 | 14-23 | 11-20 | 15-24 |
CYLINDER TESTING TECH COURSE PT1&2
VISUAL, HYDROSTATIC & NDT |
4 | 22-27 | 19-24 | 19-24 | 23-28 | 21-26 | 18-23 | 23-28 | 20-25 | 24-29 | 22-27 | 19-24 | 23-29 |
ADVANCED COMPRESSOR STRIP DOWN & REBUILD | 5 | 7-11 | 4-8 | 4-8 | 8-12 | 6-10 | 3-7 | 8-12 | 5-9 | 9-13 | 7-11 | 4-8 | 9-13 |
OXYGEN/NITROX/TRIMIX TECHNICIAN BLENDER | 2 | 24-25 | 21-22 | 21-22 | 25-26 | 23-24 | 20-21 | 25-26 | 22-23 | 26-27 | 24-25 | 21-22 | 26-27 |
CYLINDER TESTING PT1/VISUAL | 2 | 22-23 | 19-20 | 19-20 | 23-24 | 21-22 | 18-19 | 23-24 | 20-21 | 24-25 | 22-23 | 19-20 | 23-24 |
CYLINDER TEST PT2/HYDROTEST | 2 | 26-27 | 23-24 | 23-24 | 27-28 | 25-26 | 22-23 | 27-28 | 24-25 | 28-29 | 26-27 | 23-24 | 28-29 |
COMPOSITE CYLINDER TESTING PT3 | 1 | 28 | 25 | 25 | 29 | 27 | 24 | 29 | 26 | 30 | 28 | 25 | 30 |
GAUGE CALIBRATION COURSE | 1 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
COMPRESSED AIR SYSTEMS MANAGEMENT (CASM) | 2 | 20-21 | 17-18 | 17-18 | 21-22 | 19-20 | 16-17 | 21-22 | 18-19 | 22-23 | 20-21 | 17-18 | 21-22 |
HASKEL OXYGEN BOOSTER STRIP DOWN / REBUILD | 4 | 2-5 | 26FEB-1MAR | 26-29 | 2-5 | 28-31 | 25-28 | 2-5 | 27-30 | 2-6 | 1-4 | 26-29 | 3-6 |
YANMAR DIESEL OR HONDA PETROL ENGINE STRIP DOWN / REBUILD | 4 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
HEED, ELSA SERVICING | 2 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
CMMS FAMILIARITY FOR IMCA | 1 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
BAUER FACTORY TECHNICIAN COURSE | 4 | 21-24 | – | 25-28 | – | 06-09 | – | 15-18 | – | 16-19 | – | 11-14 | – |
ADVANCED TECHNICIAN | 3 | 14-16 | 11-13 | 11-13 | 15-17 | 13-15 | 10-12 | 15-17 | 12-14 | 16-18 | 14-16 | 11-13 | 15-17 |
HOLIDAYS 25, & 1ST JAN. PM= evening, ONREQ = dates to be mutually agreed
DIVE INDUSTRY TECHNICIAN COURSE SCHEDULE DATES 2018
Rev. V1.17
COURSE TITLE | Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DITC, NITROX G/B & TECH & CYL PT2/HYDRO | 14 | 15-28 | 12-25 | 12-25 | 16-29 | 14-27 | 11-24 | 16-29 | 13-26 | 10-23 | 15-28 | 12-25 | 17-31 |
DIVE INDUSTRY TECHNICIANS COURSE (DITC) | 10 | 15-24 | 12-21 | 12-21 | 16-25 | 14-23 | 11-20 | 16-25 | 13-22 | 10-19 | 15-24 | 12-21 | 17-27 |
CYLINDER TESTING TECH COURSE PT1&2
VISUAL, HYDROSTATIC & NDT |
4 | 23-28 | 20-25 | 20-25 | 24-29 | 22-27 | 19-24 | 24-29 | 21-26 | 18-23 | 23-28 | 20-25 | 26-31 |
ADVANCED COMPRESSOR STRIP DOWN & REBUILD | 5 | 2-6 | 30JAN-5FEB | 5-9 | 9-13 | 7-11 | 4-8 | 9-13 | 6-10 | 3-7 | 8-12 | 3-7 | 10-14 |
OXYGEN/NITROX/TRIMIX TECHNICIAN BLENDER | 2 | 25-26 | 22-23 | 22-23 | 26-27 | 24-25 | 21-22 | 26-27 | 23-24 | 20-21 | 25-26 | 22-23 | 28-29 |
CYLINDER TESTING PT1/VISUAL | 2 | 23-24 | 20-21 | 20-21 | 24-25 | 22-23 | 19-20 | 24-25 | 21-22 | 18-19 | 23-24 | 20-21 | 26-27 |
CYLINDER TEST PT2/HYDROTEST | 2 | 27-28 | 24-25 | 24-25 | 28-29 | 26-27 | 23-24 | 28-29 | 25-26 | 22-23 | 27-28 | 24-25 | 30-31 |
COMPOSITE CYLINDER TESTING PT3 | 1 | 29 | 26 | 26 | 30 | 28 | 25 | 30 | 27 | 24 | 29 | 26 | 23-24 |
GAUGE CALIBRATION COURSE | 1 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
COMPRESSED AIR SYSTEMS MANAGEMENT (CASM) | 2 | 21-22 | 18-19 | 18-19 | 22-23 | 20-21 | 17-18 | 22-23 | 19-20 | 16-17 | 21-22 | 18-19 | 24- |
HASKEL OXYGEN BOOSTER STRIP DOWN / REBUILD | 4 | 8-11 | ONREQ | 27-30 | ONREQ | 29MAY-1JUN | 29MAY-1JUN | 2-5 | 1-4 | ONREQ | 1-4 | ONREQ | 3-6 |
YANMAR DIESEL OR HONDA PETROL ENGINE STRIP DOWN / REBUILD | 4 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
HEED, ELSA SERVICING | 2 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
CMMS FAMILIARITY FOR IMCA | 1 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
BAUER FACTORY TECHNICIAN COURSE | 4 | – | 26FEB-01MAR | 19-22 | 23-26 | – | 25-28 | – | 06-09 | 17-20 | 29OCT-01NOV | – | – |
ADVANCED TECHNICIAN | 3 | 15-17 | 12-14 | 12-14 | 16-18 | 14-16 | 11-13 | 16-18 | 13-15 | 10-12 | 15-17 | 12-14 | 17-19 |
HOLIDAYS 25, & 1ST JAN. BKK= Bangkok, SNG=Singapore, PM= evening, ONREQ = dates to suit
DIVE INDUSTRY TECHNICIAN COURSE SCHEDULE DATES 2017
Rev. V1.16
COURSE TITLE | Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DITC, NITROX G/B & TECH & CYL PT2/HYDRO | 14 | 16-29 | 13-26 | 13-26 | 17-30 | 15-28 | 10-23 | 17-30 | 14-27 | 11-24 | 16-29 | 13-26 | 11-24 |
DIVE INDUSTRY TECHNICIANS COURSE (DITC) | 10 | 16-25 | 13-22 | 13-22 | 17-26 | 15-24 | 10-19 | 17-26 | 14-23 | 11-20 | 16-25 | 13-22 | 11-20 |
CYLINDER TESTING TECH COURSE PT1&2
VISUAL, HYDROSTATIC & NDT |
4 | 24-29 | 21-26 | 21-26 | 25-30 | 23-28 | 18-23 | 25-30 | 22-27 | 19-24 | 24-29 | 21-26 | 19-24 |
ADVANCED COMPRESSOR STRIP DOWN & REBUILD | 5 | 2-6 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
OXYGEN/NITROX/TRIMIX TECHNICIAN BLENDER | 2 | 26-27 | 23-24 | 23-24 | 27-28 | 25-26 | 20-21 | 27-28 | 24-25 | 21-22 | 26-27 | 23-24 | 21-22 |
CYLINDER TESTING PT1/VISUAL | 2 | 24-25 | 21-22 | 21-22 | 25-26 | 23-24 | 18-19 | 25-26 | 22-23 | 19-20 | 24-25 | 21-22 | 19-20 |
CYLINDER TEST PT2/HYDROTEST | 2 | 28-29 | 25-26 | 25-26 | 29-30 | 27-28 | 22-23 | 29-30 | 26-27 | 23-24 | 28-29 | 25-26 | 23-24 |
COMPOSITE CYLINDER TESTING PT3 | 1 | 30 | 27 | 27 | – | 29 | 24 | 31 | 28 | 25 | 30 | 27 | 27 |
GAUGE CALIBRATION COURSE | 1 | 31 | 28 | 28 | – | 30 | 25 | – | 29 | 26 | 31 | 28 | 28 |
COMPRESSED AIR SYSTEMS MANAGEMENT (CASM) | 2 | 22-23 | 19-20 | 19-20 | 23-24 | 21-22 | 16-17 | 23-24 | 20-21 | 17-18 | 22-23 | 19-20 | 17-18 |
HASKEL OXYGEN BOOSTER STRIP DOWN / REBUILD | 4 | 7-10 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 |
YANMAR DIESEL OR HONDA PETROL ENGINE STRIP DOWN / REBUILD | 4 | 7-10 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 |
HEED, ELSA SERVICING | 2 | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ | ONREQ |
CMMS FAMILIARITY FOR IMCA | 1 | 31pm | 28pm | 28pm | – | 30pm | 25PM | – | 29pm | 26pm | 31pm | 28m | 28pm |
BAUER FACTORY TECHNICIAN COURSE | 4 | 16-19 BKK | 14-17 SIN | 13-16 BKK | 03-06 SIN | – | 05-08 BKK | 04-07 SIN | 07-10 BKK | 05-08 SIN | 02-05 BKK, 24-27 SIN | – | 12-15 SIN |
ADVANCED TECHNICIAN | 3 | 16-18 | 13-15 | 13-15 | 17-19 | 15-17 | 12-14 | 17-19 | 14-16 | 11-13 | 16-18 | 13-15 | 11-13 |
HOLIDAYS 25,26TH & 1ST JAN. BKK= Bangkok, SNG=Singapore, PM= evening, ONREQ = dates to suit
///
DIVE INDUSTRY TECHNICIAN COURSE SCHEDULE DATES 2016
Rev. V1.11
COURSE TITLE | Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DITC, GAS BLENDING, OXY TECH, CYL PT2/HYDRO/NDT | 14 | 17-30 | 14-27 | 13-26 | 17-30 | 15-28 | 12-25 | 17-30 | 14-27 | 11-24 | 16-29 | 13-26 | 15-30 |
DIVE INDUSTRY TECHNICIANS COURSE (DITC) | 10 | 17-26 | 14-23 | 13-22 | 17-26 | 15-24 | 12-21 | 17-26 | 14-23 | 11-20 | 16-25 | 13-22 | 15-24 |
CYLINDER TESTING TECH COURSE PT1&2 VISUAL, HYDROSTATIC & NDT | 4 | 25-30 | 22-27 | 21-26 | 25-30 | 23-28 | 20-25 | 25-30 | 22-27 | 19-24 | 24-29 | 21-26 | 23-30 |
ADVANCED COMPRESSOR STRIP DOWN & REBUILD | 5 | 2-6 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
OXYGEN/NITROX/TRIMIX TECHNICIAN BLENDER | 2 | 27-28 | 24-25 | 23-24 | 27-28 | 25-26 | 22-23 | 27-28 | 24-25 | 21-22 | 26-27 | 23-24 | 25-26 |
CYLINDER TESTING PT1/VISUAL | 2 | 25-26 | 22-23 | 21-22 | 25-26 | 23-24 | 20-21 | 25-26 | 22-23 | 19-20 | 24-25 | 21-22 | 23-24 |
CYLINDER TEST PT2/HYDROTEST | 2 | 29-30 | 26-27 | 25-26 | 29-30 | 27-28 | 24-25 | 29-30 | 26-27 | 23-24 | 28-29 | 25-26 | 29-30 |
COMPRESSED AIR SYSTEMS MANAGEMENT (CASM) | 2 | 23-24 | 20-21 | 19-20 | 23-24 | 21-22 | 18-19 | 23-24 | 20-21 | 17-19 | 22-23 | 19-20 | 21-22 |
HASKEL OXYGEN BOOSTER STRIP DOWN / REBUILD | 4 | 7-10 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 27-30 | 6-9 | 6-9 | 6-9 |
BAUER FACTORY TECHNICIAN COURSE | 4 | 27-28 BKK | – | 01-04 SNG | 25-28 BKK | 10-13 SNG | 30MAY-02JUN, 27-30 BKK | 19-22 SNG | 22-25 BKK | 27-30 SNG | 31-03 BKK | – | 06-09 SNG |
ADVANCED TECHNICIAN | 3 | 17-19 | 14-16 | 13-15 | 17-19 | 15-17 | 12-14 | 17-19 | 14-16 | 11-13 | 16-18 | 13-15 | 15-17 |
HOLIDAYS 25,26TH & 1ST JAN BKK=Bangkok, SNG=Singapore
///
DIVE INDUSTRY TECHNICIAN COURSE SCHEDULE DATES 2015
Rev. V1.8
COURSE TITLE | Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DITC, NITROX G/B & TECH & CYL PT2/HYDRO | 14 | 12-25 | 9-22 | 16-29 | 13-26 | 11-24 | 15-28 | 13-26 | 17-30 | 14-27 | 12-25 | 16-29 | 14-29 |
DIVE INDUSTRY TECHNICIANS COURSE (DITC) | 10 | 12-21 | 9-18 | 16-25 | 13-22 | 11-20 | 15-24 | 13-22 | 17-26 | 14-23 | 12-21 | 16-25 | 14-23 |
CYLINDER TESTING TECH COURSE PT1&2VISUAL, HYDROSTATIC & NDT | 4 | 20-25 | 17-22 | 24-29 | 21-26 | 19-24 | 23-28 | 21-26 | 25-30 | 22-27 | 20-25 | 24-29 | 22-29 |
ADVANCED COMPRESSOR STRIP DOWN & REBUILD | 5 | 2-6 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
OXYGEN/NITROX/TRIMIX TECHNICIAN BLENDER | 2 | 22-23 | 19-20 | 26-27 | 23-24 | 21-22 | 25-26 | 23-24 | 27-28 | 24-25 | 22-23 | 26-27 | 24-27 |
CYLINDER TESTING PT1/VISUAL | 2 | 20-21 | 17-18 | 24-25 | 21-22 | 19-20 | 23-24 | 21-22 | 25-26 | 22-23 | 20-21 | 24-25 | 22-23 |
CYLINDER TEST PT2/HYDROTEST | 2 | 24-25 | 21-22 | 28-29 | 25-26 | 23-24 | 27-28 | 25-26 | 29-30 | 26-27 | 24-25 | 28-29 | 28-29 |
COMPRESSED AIR SYSTEMS MANAGEMENT (CASM) | 2 | 18-19 | 15-16 | 22-23 | 19-20 | 17-18 | 21-22 | 19-20 | 23-24 | 20-21 | 18-19 | 22-23 | 2-21 |
HASKEL OXYGEN BOOSTER STRIP DOWN / REBUILD | 4 | 7-10 | – | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
BAUER FACTORY TECHNICIAN COURSE | 4 | 19-22 BKK | Apply | 03-06 SNG | 21-24 SNG | Apply | 01-04 BKK | 07-10 SNG | 24-27 BKK | SEP29-OCT02 SNG | Apply | 02-05 BKK | 08-11 SNG |
ADVANCED TECHNICIAN | 3 | 12-14 | 9-11 | 16-18 | 13-15 | 11-13 | 15-17 | 13-15 | 17-19 | 14-16 | 12-14 | 16-18 | 14-16 |
HOLIDAYS 25,26TH & 1ST JAN BKK=Bangkok, SNG=Singapore
///
DIVE INDUSTRY TECHNICIAN COURSE SCHEDULE DATES 2014
(Revised V1.5 dated 27 July 2014)
COURSE TITLE | Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DITC, NITROX G/B & TECH & CYL PT2/HYDRO | 14 | 13-26 | 10-23 | 17-30 | 14-27 | 12-25 | 16-29 | 14-27 | 11-24 | 01-14 | 13-26 | 17-30 | 15-30 |
DIVE INDUSTRY TECHNICIANS COURSE (DITC) | 10 | 13-22 | 10-19 | 17-26 | 14-23 | 12-21 | 16-25 | 14-23 | 11-20 | 01-10 | 13-22 | 17-26 | 15-24 |
CYLINDER TESTING TECH COURSE PT1&2
VISUAL, HYDROSTATIC & NDT |
4 | 21-26 | 18-23 | 25-30 | 22-27 | 20-26 | 24-29 | 22-27 | 19-24 | 09-14 | 21-26 | 25-30 | 23-30 |
ADVANCED COMPRESSOR STRIP DOWN & REBUILD | 5 | 2-6 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 27-31 | – | 1-5 | 1-5 | 1-5 |
OXYGEN/NITROX/TRIMIX TECHNICIAN BLENDER | 2 | 23-24 | 20-21 | 27-28 | 24-25 | 22-23 | 26-27 | 24-25 | 21-22 | 11-12 | 23-24 | 27-28 | 27-28 |
CYLINDER TESTING PT1/VISUAL | 2 | 21-22 | 18-19 | 25-26 | 22-23 | 20-21 | 24-25 | 22-23 | 19-20 | 09-10 | 21-22 | 25-26 | 23-24 |
CYLINDER TEST PT2/HYDROTEST | 2 | 25-26 | 22-23 | 29-30 | 26-27 | 25-26 | 29-30 | 26-27 | 23-24 | 13-14 | 25-26 | 29-30 | 29-30 |
COMPRESSED AIR SYSTEMS MANAGEMENT (CASM) | 2 | 19-20 | 16-17 | 23-24 | 20-21 | 18-19 | 22-23 | 20-21 | 17-18 | 07-08 | 19-20 | 23-24 | 21-22 |
HASKEL OXYGEN BOOSTER STRIP DOWN / REBUILD | 4 | 7-10 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 27-30 | 6-9 | 6-9 | 6-9 |
BAUER FACTORY TECHNICIAN COURSE | 4 | Apply | 10-14 | Apply | 7-10 | Apply | 2-5 | Apply | 4-7 | Apply | 6-9 | Apply | 1-4 |
ADVANCED TECHNICIAN | 3 | 13-15 | 10-12 | 17-19 | 14-16 | 12-14 | 16-18 | 14-16 | 11-13 | 01-03 | 13-15 | 17-19 | 15-17 |
HOLIDAYS 25,26TH & 1ST JAN
///
DIVE INDUSTRY TECHNICIAN COURSE SCHEDULE DATES 2013
(Revised V1.2 dated 17 JAN 2013)
COURSE TITLE |
Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DITC, NITROX G/B & TECH & CYL PT2/HYDRO | 14 | 13-26 | 10-23 | 17-30 | 14-27 | 12-25 | 16-29 | 14-27 | 18-31 | 15-28 | 13-26 | 17-30 | 15-30 |
DIVE INDUSTRY TECHNICIANS COURSE (DITC) | 10 | 13-22 | 10-19 | 17-26 | 14-23 | 12-21 | 16-25 | 14-23 | 18-27 | 15-24 | 13-22 | 17-26 | 15-24 |
CYLINDER TESTING TECH COURSE PT1&2 VISUAL, HYDROSTATIC & NDT | 4 | 21-26 | 18-23 | 25-30 | 22-27 | 20-25 | 24-29 | 22-27 | 26-31 | 23-28 | 21-26 | 25-30 | 23-30 |
ADVANCED COMPRESSOR STRIP DOWN & REBUILD | 5 | 2-6 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
OXYGEN/NITROX/TRIMIX TECHNICIAN BLENDER | 2 | 23-24 | 20-21 | 27-28 | 24-25 | 22-23 | 26-27 | 24-25 | 28-29 | 25-26 | 23-24 | 27-28 | 27-28 |
CYLINDER TESTING PT1/VISUAL | 2 | 21-22 | 18-19 | 25-26 | 22-23 | 20-21 | 24-25 | 22-23 | 26-26 | 23-24 | 21-22 | 25-26 | 23-24 |
CYLINDER TEST PT2/HYDROTEST | 2 | 25-26 | 22-23 | 29-30 | 26-27 | 24-25 | 28-29 | 26-27 | 30-31 | 27-28 | 25-26 | 29-30 | 29-30 |
COMPRESSED AIR SYSTEMS MANAGEMENT (CASM) | 2 | 19-20 | 16-17 | 23-24 | 20-21 | 18-19 | 22-23 | 20-21 | 24-25 | 21-22 | 19-20 | 23-24 | 21-22 |
HASKEL OXYGEN BOOSTER STRIP DOWN / REBUILD | 4 | 7-10 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 |
BAUER FACTORY TECHNICIAN COURSE | 4 | 21-24 | Apply | 11-14 | 22-25 | Apply | 03-06 | Apply | 05-08 | 30-Oct03 | Apply | 11-14 | 16-19 |
ADVANCED TECHNICIAN | 3 | 13-15 | 10-12 | 17-19 | 14-16 | 12-14 | 16-18 | 14-16 | 18-20 | 15-17 | 13-15 | 17-19 |
15-17 |
HOLIDAYS 25,26TH & 1ST JAN
///
DIVE INDUSTRY TECHNICIAN COURSE SCHEDULE DATES 2012
All training courses run straight through with no breaks at weekends
COURSE TITLE | Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DITC, NITROX G/ B & TECH & CYL PT2/ HYDRO | 14 | 15-28 | 12-25 | 11-24 | 15-28 | 13-26 | 17-30 | 15-28 | 12-25 | 16-29 | 14-27 | 11-24 | 16-31 |
DIVE INDUSTRY TECHNICIANS COURSE (DITC) | 10 | 15-24 | 12-21 | 11-20 | 15-24 | 13-22 | 17-26 | 15-24 | 12-21 | 16-25 | 14-23 | 11-20 | 16-27 |
CYLINDER TESTING TECH COURSE PT1&2 VISUAL, HYDROSTATIC & NDT |
4 | 23-28 | 20-25 | 19-24 | 23-28 | 21-26 | 25-30 | 23-28 | 20-25 | 24-29 | 22-27 | 19-24 | 24-31 |
ADVANCED COMPRESSOR STRIP DOWN & REBUILD | 5 | 6-10 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
OXYGEN/ NITROX/ TRIMIX TECHNICIAN BLENDER | 2 | 25-26 | 22-23 | 21-22 | 25-26 | 23-24 | 27-28 | 25-26 | 22-23 | 26-27 | 24-25 | 21-22 | 28-29 |
CYLINDER TESTING PT1/VISUAL | 2 | 23-24 | 20-21 | 19-20 | 23-24 | 21-22 | 25-26 | 23-24 | 20-21 | 24-25 | 22-23 | 19-20 | 24-27 |
CYLINDER TEST PT2/HYDROTEST | 2 | 27-28 | 24-25 | 23-24 | 27-28 | 25-26 | 29-30 | 27-28 | 24-25 | 28-29 | 26-27 | 23-24 | 30-31 |
COMPRESSED AIR SYSTEMS MANAGEMENT (CASM) | 2 | 21-22 | 18-19 | 17-18 | 21-22 | 19-20 | 23-24 | 21-22 | 18-19 | 22-23 | 20-21 | 17-18 | 22-23 |
HASKEL OXYGEN BOOSTER STRIP DOWN / REBUILD | 4 | – | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 |
BAUER FACTORY TECHNICIAN COURSE | 4 | 23 – 27 | apply | 05 – 08 | 23 – 26 | apply | 04-07 | 16-19 | 27-30 | apply | 08-11 | 26 – 29 | apply |
ADVANCED TECHNICIAN | 3 | 16-18 | 12-14 | 11-13 | 15-17 | 13-15 | 17-19 | 15-17 | 12-14 | 16-18 | 14-16 | 11-13 | 16-18 |
XMAS HOLIDAYS 25,26 TH & 1 ST JAN
///
DIVE INDUSTRY TECHNICIAN COURSE SCHEDULE DATES 2011
COURSE TITLE | Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | SEP | OCT | NOV | *DEC |
DIVE INDUSTRY TECHNICIANS COURSE (DITC) | 10 | 17-26 | 14-23 | 20-29 | 18-27 | 16-25 | 20-29 | 13-22 | 13-22 | 17-26 | 14-23 | 19-30 |
