International Registry of Dive Technicians, Compressor Technicians & Cylinder Inspectors
- Online Registered Technician Listing – Application
- Update Technician details – request
- Remove technician listing – request
- Replacement of lost or damaged certificate
GDPR – Data Protection Statement
ASSET Divers Life Support Equipment Technicians Listing
| ASSET No. | Name | Regulator Repair | Cylinder Vizual | Cylinder HYD/NDT | OXYTECH Gasblender | Compressor Operator | Compressor Strip/Rebuild | Cylinder Update ISO18119 | Training Location |
|---|---|---|---|---|---|---|---|---|---|
| 0908 | Gary Hunt | Yes | Yes | Yes | 1 | Yes | 1 | 1 | UK |
| 0906 | Michael Richens | Yes | Yes | 1 | 1 | Yes | 1 | 1 | UK |
| 0890 | Jack Lim | Yes | Yes | 1 | 1 | Yes | 1 | 1 | TH |
| 0889 | Thomas Tandog | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0888 | Marthinus Viljoen | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0887 | Anthony Stuart Reed | 1 | Yes | 1 | 1 | 1 | 1 | 1 | TH |
| 0886 | Paul B Cunningham | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0885 | Marvin G Marquez | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0884 | Gerald O Gallardo | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0883 | Necolie Mindajao | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0882 | Wilko de Vries | Yes | Yes | 1 | 1 | Yes | 1 | 1 | TH |
| 0881 | Sheldon Pacleb Forvilly | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0880 | Sean Bast | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0879 | Wayne Glazebreook | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0878 | Christian Guiliani | 1 | Yes | Yes | 1 | 1 | 1 | 1 | TH |
| 0877 | Michael Bransfield | Yes | Yes | 1 | Yes | Yes | 1 | 1 | TH |
| 0876 | Marc John Bernardis | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0875 | Osama Mahmad Ibrahim | 1 | Yes | Yes | 1 | 1 | 1 | 1 | TH |
| 0875 | Mark Linnemann | Yes | Yes | 1 | 1 | Yes | 1 | 1 | UK |
| 0874 | Mohamed Gawab Abdel Rahman | 1 | Yes | Yes | 1 | 1 | 1 | 1 | TH |
| 0873 | Sauid Hamed Gharib Said | 1 | Yes | Yes | 1 | 1 | 1 | 1 | TH |
| 0872 | Darryl Fury | Yes | Yes | 1 | 1 | Yes | 1 | 1 | TH |
| 0871 | Andrew Lord | Yes | Yes | 1 | 1 | Yes | 1 | 1 | TH |
| 0870 | Domingo Mascarenas | Yes | Yes | Yes | 1 | Yes | Yes | 1 | TH |
| 0869 | Andrew Marshal | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0868 | Mohamed Al Dosari | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0867 | Fahad Al Shamari | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0866 | Faysal Al Kubaisi | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0865 | Chadi Boutros (Translator Only) | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0864 | Daniel Stoker | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0863 | Patrick D Bates | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0862 | William P Longo | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0861 | Richard Wessman | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0860 | Caleb Heddins | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0859 | Jonathan Peglow | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0858 | Thomas Gilges | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0857 | Ahmed Iqbal | 1 | Yes | Yes | 1 | 1 | 1 | 1 | TH |
| 0856 | Larry henson | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0855 | Adam Ali | 1 | Yes | Yes | 1 | 1 | 1 | 1 | TH |
| 0854 | husein hamed | 1 | Yes | Yes | 1 | 1 | 1 | 1 | TH |
| 0853 | Amr Alsadek | 1 | Yes | Yes | 1 | 1 | 1 | 1 | TH |
| 0852 | Andrew Poulter | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0851 | Lee Johnson | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0850 | Khumron Waipaka | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0849 | Manee Phrombut | Yes | Yes | Yes | Yes | Yes | 1 | 1 | TH |
| 0848 | Kerry Martin | Yes | Yes | 1 | 1 | Yes | 1 | 1 | TH |
| 0847 | James Chow | 1 | Yes | Yes | 1 | 1 | 1 | 1 | TH |
| 0846 | Patomporn Roadanan | 1 | 1 | 1 | 1 | Yes | Yes | 1 | TH |
| 0845 | Narongsak Tiasakul | 1 | 1 | Yes | 1 | Yes | Yes | 1 | TH |
| 0844 | Kenneth Ng | 1 | Yes | Yes | 1 | 1 | 1 | 1 | TH |
